Past Officers and Advisers
Select a tab below
Years Served | Name | |
---|---|---|
1949-1950 | Don Dannheiser | |
1951 | Stanley Williams | |
1952 | Dave Gregg | |
1953 | Gary Golster | |
1954 | Barry Blood | |
1955 | Milton Blood | |
1956 | John Gregg | |
1957 | Mike Hard | |
1958 | Ron Freson | |
1959 | Mark Denner | |
1960 | David Bickmeier | |
1961 | Bill Monacle | |
1962 | Jack Justice | |
1963 | Mike Costello | |
1964 | Dan Blume | |
1965 | David Emge | |
1966 | Randy Lewis | |
1967 | John Gaither, Jr. | |
1968 | Leo Weiss | |
1969 | Ernie Jones | |
1970 | Nick Tate | |
1971 | Vince Lambert | |
1972 | Jim Brown | |
1973 | Glen Houston | |
1974 | Neil Barnett | |
1975 | Bill Pearson | |
1976 | John Atchley | |
1977 | Rob Ludwig | |
1978 | Jan Barrell | |
1979 | Rob Akes | |
1981 | Dan McNeely | |
1981 | Tom McNeely | |
1982 | David Woods | |
1983-1984 | Scott Minor | |
1985 | Rodney Roosevelt | |
1986 | Ted Thompson | |
1987-1988 | Kevin Heil | |
1989 | Bruce Will | |
1990 | Glen Geoges | |
1991 | Kevin Heil | |
1992 | John Barnes | |
1992 | Chad Minor | |
1993-1994 | Brandon Patterson | |
1995 | Jason Gries | |
1996-1997 | Tim Williams | |
1998 | Todd Vogel | |
1999 | David Winkleman | |
2000-2001 | Brian Alley | |
2002 | Andrew Schroering | |
2003 | Daniel Murphy | |
2004 | Neil Hellman | |
2005 | Matt Youngs | |
2006-2007 | Jonathan Brosmer | |
2008-2009 | Nathan Weisling | |
2010 | Luke Costlow | |
2011 | Mitchel Schapker | |
2012-2013 | Caleb Sydow | |
2014 | Benjamin Young | [email protected] |
2015 | Nash Coy | [email protected] |
2016 | Zachariah Kirk | [email protected] |
2017-2018 | Ben Peters | [email protected] |
2019-2020 | Luke Schweickart | [email protected] |
2021-2022 | Andreas Hardgrave | [email protected] |
2023 | Samuel Freeman | [email protected] |
Jan 2024 – Mar 2024 | Vacant Officers shared Chief responsibilities. |
[email protected] |
Mar 2024 – Present | Simon C. | [email protected] |
Please note this section is in progress.
Term | Lodge Chief | Lodge Officers |
---|---|---|
2014 | Benjamin Young | |
2015 | Nash Coy | |
2016 | Zachariah Kirk | |
2017 | Ben Peters | |
2018 | Ben Peters | |
2019 | Luke Schweickart | |
2020 | Luke Schweickart | |
2021 | Andreas Hardgrave | VC Activities: Sam Ottway, VC Elections: Logan Carter, VC Publications: Jacob C, VC Finance: Jace Lemp, Secretary of Recording: Joshua R |
2022 | Andreas Hardgrave | |
2023 | Samuel Freeman | VC Activities: Simon C, VC Inductions: Ayden R, Secretary of Recording: Joshua R, VC Publications: Jacob S, VC Finance: Jack J |
Years Served | Name | |
---|---|---|
Richard Baehl | ||
Jerry Bell | ||
Malcolm Brady | ||
Jay Coy | ||
Dave Eitman | ||
William J. Fuller | ||
Mike Huther | ||
Jack Lewis | ||
William Marsh | ||
Mike Murray | ||
Ralph Neimeier | ||
Bob Thorton | ||
Edwin Warner | ||
Leo Weiss | ||
Matthew Youngs | ||
2015 – 2019 | Andrew White | |
2019 – 2020 | Adam Krohn | [email protected] |
2020 – Present | Wayne Carter | [email protected] |
Name | Position | Year |
---|---|---|
Michael Costello | Area 7-G Officer | – |
Michael Costello | National Conference Chief | 1965 |
Charles Stocket | Area 7-G Officer | 1968 |
Vince Lambert | Area 4-A Officer | – |
Rob Akes | Area 4-A Officer | 1980 |
Rob Akes | East Central Region Chief | 1980 |
Dan McNeely | Area 4-A Officer | 1981 |
Jon Barnes | Area 4-A Officer | 1992 |
Chad Minor | Area 4-A Officer | 1993 |
Todd Vogel | Area 4-A Officer | 1999 |
Luke Schweickart | Section C-6A Vice Chief | 2020-2021 |
Luke Schweickart | Section C-6A Secretary | 2021-2022 |